Financial

Our company has shown a progressive financial position since its establishment. The average working capital of our company for the last recent five years is ETH Birr 362.5 Million. Even though the rate of net profit of the company is smoothly decreasing, its amount still positive. The detail is shown in the table below.

Historic Information for Previous Five Years in ETB
Financial Data 2010/2018 2011/2019 2012/2020 2013/2021 2014/2022 Average
A. Information from Balance Sheet
1.Total Assets 852,318,207.17 883,701,755.95 1,062,963,340.78 1,177,140,295.00 1,242,004,369.20 1,043,625,593.62
2.Total Liabilities 46,458,336.04 50,938,295.27 103,549,068.71 161,882,722.00 171,658,473.15 106,897,379.03
I. Net Value (1-2) 805,859,871.13 832,763,460.68 959,414,272.07 1,015,257,573.00 1,070,345,896.05 936,728,214.59
3.Current Assets 385,090,684.88 414,380,477.65 370,700,972.43 451,223,767.00 491,245,913.62 422,528,363.12
4.Short-term debts 35,692,367.98 35,261,127.74 29,759,268.71 88,504,890.00 110,806,010.15 60,004,732.92
II. Working Capital (3-4) 349,398,316.90 379,119,349.91 340,941,703.72 362,718,877.00 380,439,903.47 362,523,630.20
B. Information from Income Statement
1.Total Revenue 309,058,540.39 384,693,093.26 276,740,866.37 317,660,275.00 350,363,097.78 327,703,174.56
2.Pre-tax Profits 56,411,664.78 41,859,258.61 19,833,084.66 28,920,924.00 49,064,906.02 39,217,967.61
3. Losses