Parameters to be analyzed in water quality testing

| No. | Water quality analysis Parameter type |
| 1 | Registration & Reporting |
| 2 | pH |
| 3 | EC |
| 4 | Total solids |
| 5 | Total Suspended Solids |
| 6 | Calcium hardness as CaCO3 |
| 7 | Calcium hardness as MgCO3 |
| 8 | K |
| 9 | Cl |
| 10 | So4 |
| 11 | Ca |
| 12 | Mg |
| 13 | No3 |
| 14 | No2 |
| 15 | NH3 |
| 15 | NH4 |
| 16 | Po4 |
| 17 | Mn |
| 18 | Na |
| 19 | Zn |
| 20 | Cu |
| 21 | Fe |
| 22 | F |
| 23 | Co3 |
| 24 | Hco3 |
| 25 | Alkalinity |
| 26 | Total Hardness Ca & Mg |
| 27 | Water Turbidity |
| 28 | TDS |
| 29 | So3 |
| 30 | H2s |
| 31 | S2- |
| 32 | Total Coliform (with round trip 2 days) |
| 33 | Fecal Coliform ( With round trip 2 days) |









