Parameters to be analyzed in soil chemistry testing
| No. | Soil analysis parameter type |
| 1 | Registration, Preparation & Reporting |
| 2 | pH (H2O) 1:2.5 |
| 3 | pH ( KCl ) 1:2.5 |
| 4 | Electrical Conductivity (EC) |
| 5 | Moisture Content ( Natural ) |
| 6 | Texture ( Particle Size Analysis ) |
| 7 | Exchangeable Base ( Ca, Mg, Na & K) |
| 8 | Cation Exchangeable Capacity (CEC) |
| 9 | Available Micro Nutrients (Fe, Mn, Cu & Zn) |
| 10 | Calcium Carbonate (CaCO3) |
| 11 | Organic Carbon / Organic Matter (OC/OM) |
| 12 | Total Nitrogen (TN) |
| 13 | Available Phosphors (Av.P) |
| 14 | Exchangeable Acidity (Ex. Ac.) |
| 15 | Exchangeable Acidity (Ex. Al) |
| 16 | Particle Density (PD ) |
| 17 | Bulk Density (BD) |
| 18 | Field Capacity (FC) |
| 19 | Permanent wilting Point (PWP) |
| 20 | Loss on Ignition (LOI) |









