It is equipped with modern equipment, provides a complete set of material Strength (Construction Material strength, Soil mechanic), Farm Soil fertility and Water Quality testing services.
Services we provide in Soil Mechanic and Material Strength Section

- Services We Provide Under Soil fertility Section,

- Services We Render Under Water quality Section,

Laboratory Equipment
Description of Soil Mechanics and Material Testing Machines
| No | Description | Qu. | Use |
| 1 | Buoyancy Balance – Specific Gravity Flame | 1 | To calculates the specific gravity |
| 2 | Automatic Compaction of Soil – Ac | 1 | For compacted soil a dense state |
| 3 | Balance (22kg capacity) | 3 | Weighing soil and material |
| 4 | Sensitive Balance – Sb (4.6kg capacity) | 4 | Weighing soil and material |
| 5 | Casagrande apparatus test – -Manual | 1 | To determine liquid limit |
| 6 | Compression Testing Machine | 2 | Strength test cubes and cylinders concrete |
| 7 | Consolidation Machine | 4 | Determination of soil settlement for applied pressure |
| 8 | Vane shear test apparatus | 1 | Measure the shear resistance of soil |
| 9 | Los Angeles abrasion test | 1 | Measure the crushing properties of aggregate |
| 10 | CBR Machine | 1 | Estimating the bearing value of highway |
| 11 | Cutting machine rock and concrete – Cm | 2 | To cut the rock and correct |
| 12 | Digital Concrete test hammer – dc | 3 | Estimation of the surface concrete strength |
| 13 | High Speed Stirrer – JAPAN – 1000pm | 2 | For dispersing soil samples in water |
| 14 | Hydraulic Servo Controlled Machine 600kn capacity – JAPAN – 600kn | 1 | For dispersing soil samples in water |
| 15 | Laboratory – Aggregate Impact: Volume Apparatus – Aggra | 1 | Determination of aggregate strength |
| 16 | Shear Test Apparatus (old) | 2 | To measure the shear strength of soil |
| 17 | Large Capacity Drying oven – JAPAN – 500l | 3 | For drying soils and aggregate |
| 18 | Relative Density of cohesion – rd | 1 | For drying soils and aggregate |
| 19 | Soil TEST triaxial MACHINE – JAPAN – | 1 | |
| 20 | Guelph Permeator, Depth range 15 to 75cm ,350 -00800 | 4 | |
| 21 | BAROMIX Mixer | 1 | |
| 22 | Balance (60kg capacity) | 1 |
Description of Soil Chemistry and water quality Machines
| No | Description | Qu. | Use |
| 1 | Analytical Balance | 3 | For wagering substances |
| 2 | Aqua Lab Kit | 1 | For holding of plague |
| 3 | Atomic Absorption spetrophto meter – NOVA 300P | 3 | For cation determination |
| 4 | Bottle top Dispenser – JAPAN | 8 | Measuring solution and for adding liquids on substances |
| 5 | Compressed air compressor – Chaina | 1 | For compressing air |
| 6 | Conductivity TDS meter 4510 | 1 | For turbid solute |
| 7 | Desiccators – De | 1 | Protecting from arsons physic moisture |
| 8 | Digital Balance 4600g capacity | 1 | For wagering chemically |
| 9 | Digital thermometer | 2 | |
| 10 | Dr 2800 Spectrophotometer | 1 | For water of quality |
| 11 | Drying Oven | 2 | For drying substances |
| 12 | EC meter portable | 2 | for salinity of soil |
| 13 | Firge | 1 | For cooling |
| 14 | Flame Photo meter | 1 | For K.Na determination |
| 15 | Fume Hood ISCO – none – The Fume Hood Main Body Phenonic Resin Laminated air fail, Stainless Steel grade 304, Power Consumption 36 Walt | 1 | Removing of harm fide gasses |
| 16 | High Speed Stirrer – JAPAN – 1000pm | 1 | For stirring to dissolve |
| 17 | Kieldahl Digestion apparatus | 2 | For N & CEC determination |
| 18 | Magnetic Heating Stirrer — MHS | 1 | For stirring & heating solutions |
| 19 | Muffle Furnece | 1 | For burring substances |
| 20 | Palin test photometer | 1 | For water of quality |
| 21 | pH meter portable | 1 | Alkalinity & acidity of sub |
| 22 | Presure membrane apparatus | 1 | FC & PWP determination |
| 23 | Shaker | 3 | For shading solutions |
| 24 | Turbido meter | 1 | Lab materials for turbidity measure |
| 25 | Water distiler | 1 | For removing cotteions in H2O |









